Martin Team Smelt - November 24 - 25 2007

Peter Martin / Scott Pond / Shawn
EVENTID TIME EVENT ORE (scoops) CHARCOAL (bucket)
REL. EVENT ELAP. BUCKET ELAP. ADD TOTAL AMT ADD TOTAL AMT
1 0:00 0:00 0:00 bucket of charcoal     3 3
2 0:00 0:00   AIR - "C"        
3 0:05 0:05 0:05 bucket of charcoal     1 4
4 0:10 0:05 0:05 bucket of charcoal     1 5
5 0:18 0:08 0:08 bucket of charcoal     1 6
6 0:24 0:06 0:06 bucket of charcoal     1 7
7 0:30 0:06   Air -"B3/4"     1 8
8 0:32 0:02   1st Scoop of ORE 1 1    
9 0:37 0:05 0:13 bucket of charcoal     1 9
10 0:38 0:01   ore 1 2    
11 0:44 0:06 0:07 bucket of charcoal     1 10
12 0:45 0:01   ore 1 3    
13 0:50 0:05 0:06 bucket of charcoal     1 11
14 0:51 0:01   ore 1 4    
15 0:52 0:01   AIR SUPPLY CUT OFF        
16 0:54 0:02   NEW VACUUM        
17 0:56 0:02   USED SOUND TO ADJUST AIR FLOW        
18 0:59 0:03 0:09 bucket of charcoal     1 12
19 0:59 0:00   ore 1 5    
20 1:07 0:08 0:08 bucket of charcoal     1 13
21 1:08 0:01   ore 1 6    
22 1:16 0:08 0:09 bucket of charcoal     1 14
23 1:17 0:01   ore 0.75 6.75    
24 1:21 0:04   ore 0.75 7.5    
25 1:25 0:04 0:09 bucket of charcoal     1 15
26 1:34 0:09 0:09 bucket of charcoal     1 16
27 1:37 0:03   ore 0.5 8    
28 1:40 0:03   ore 0.5 8.5    
29 1:44 0:04 0:10 bucket of charcoal     1 17
30 1:45 0:01   ore 0.5 9    
31 1:48 0:03   ore 0.5 9.5    
32 1:53 0:05 0:09 bucket of charcoal     1 18
33 1:54 0:01   ore 0.5 10    
34 1:56 0:02   ore 0.5 10.5    
35 1:59 0:03   ore 0.5 11    
36 2:00 0:01   ore 0.5 11.5    
37 2:00 0:00 0:07 bucket of charcoal     1 19
38 2:02 0:02   ore 0.5 12    
39 2:03 0:01   ore 0.5 12.5    
40 2:05 0:02   ore 0.5 13    
41 2:07 0:02   ore 0.5 13.5    
42 2:07 0:00 0:07 bucket of charcoal     1 20
43 2:08 0:01   ore 1 14.5    
44 2:10 0:02   ore 1 15.5    
45 2:13 0:03   ore 1 16.5    
46 2:13 0:00 0:06 bucket of charcoal     1 21
47 2:15 0:02   ore 1 17.5    
48 2:17 0:02   ore 1 18.5    
49 2:19 0:02   ore 1 19.5    
50 2:19 0:00 0:06 bucket of charcoal     1 22
51 2:21 0:02   ore 1 20.5    
52 2:24 0:03   ore 1 21.5    
53 2:26 0:02   ore 1 22.5    
54 2:26 0:00 0:07 bucket of charcoal     1 23
55 2:27 0:01   ore 1 23.5    
56 2:30 0:03   ore 1 24.5    
57 2:32 0:02   ore 1 25.5    
58 2:34 0:02   ore 1 26.5    
59 2:34 0:00 0:08 bucket of charcoal     1 24
60 2:36 0:02   ore 1 27.5    
61 2:36 0:00   SLAG FLOW        
62 2:37 0:01   ore 1 28.5    
63 2:38 0:01   ore 1 29.5    
64 2:40 0:02   ore 1 30.5    
65 2:40 0:00 0:06 bucket of charcoal     1 25
66 2:41 0:01   ore 1.25 31.75    
67 2:43 0:02   ore 1.25 33    
68 2:44 0:01   ore 1.25 34.25    
69 2:46 0:02   ore 1.25 35.5    
70 2:46 0:00 0:06 bucket of charcoal     1 26
71 2:48 0:02   ore 1.25 36.75    
72 2:50 0:02   ore 1.25 38    
73 2:51 0:01   ore 1.25 39.25    
74 2:53 0:02   ore 1.25 40.5    
75 2:53 0:00 0:07 bucket of charcoal     1 27
76 2:55 0:02   ore 1.25 41.75    
77 2:57 0:02   ore 1.25 43    
78 2:59 0:02   ore 1.25 44.25    
79 3:00 0:01   AIR -"C"        
80 3:01 0:01   ore 1.25 45.5    
81 3:01 0:00 0:08 bucket of charcoal     1 28
82 3:03 0:02   ore 1.25 46.75    
83 3:09 0:06 0:08 bucket of charcoal     1 29
84 3:18 0:09 0:09 bucket of charcoal     1 30
85 3:26 0:08 0:08 bucket of charcoal     1 31
86 3:29 0:03   ORE CHARGE (low grade) 3 49.75    
87 3:29 0:00 0:03 bucket of charcoal     1 32
88 3:36 0:07 0:07 bucket of charcoal     1 33
89 3:36 0:00   Burn down begins     1 34
90 4:20 0:30 (?)   Extraction begins        

Last Updated on 12/18/07
Original data table by Scott Pond / edited version

Text and photography © 2007