September 27, 2008 - Troy Ohio

Ken Cook Assists - Norse Short Shaft with Williamsburg Geotite
CLOCK ELAPSED EVENT AIR     CHARCOAL     ORE      
            UNIT COUNT TOTAL UNIT ADD COUNT TOTAL
      gage LpM P bucket   kg scoop     kg
                1.85       0.28
12:00   start wood splints pre-heat                    
13:37 1:37 charcoal to fill 75 625 6 2.5 2.5 4.63        
13:41 :04 (?)         1 3.5 6.48        
13:47   adjust air 87 725 6.5              
13:50 :09         1 4.5 8.33        
13:55 (:18) working collum hot                    
14:01 :11         1 5.5 10.18        
14:08 :07         1 6.5 12.03        
14:09   added top collar       2 8.5 15.73        
14:15 0:06         1 9.5 17.58        
14:26 0:11         1 10.5 19.43        
14:29   adjust air 98 805 5              
14:32   start adding ore                    
14:39 :13         1 11.5 21.28 1 0.28 1 0.28
14:52 0:13         1 12.5 23.13 2 0.56 3 0.84
15:04 0:12         1 13.5 24.98 4 1.12 7 1.96
15:17 0:13         1 14.5 26.83 3 0.84 10 2.8
15:26 0:09         1 15.5 28.68 4 1.12 14 3.92
15:36 0:10         1 16.5 30.53 4 1.12 18 5.04
15:46 0:10         1 17.5 32.38 4 1.12 22 6.16
15:57 0:11         1 18.5 34.23 4 1.12 26 7.28
16:06 0:09         1 19.5 36.08 4.5 1.26 30.5 8.54
16:17 0:11         1 20.5 37.93 6 1.68 36.5 10.22
16:35 0:18 possible missed measurement       1 21.5 39.78 6 1.68 42.5 11.9
16:44 0:09         1 22.5 41.63 6 1.68 48.5 13.58
16:54 0:10         1 23.5 43.48 6 1.68 54.5 15.26
17:03 0:09         1 24.5 45.33 8 2.24 62.5 17.5
17:11 0:08         1 25.5 47.18 8 2.24 70.5 19.74
17:21 0:10         1 26.5 49.03 8 2.24 78.5 21.98
17:31 0:10         1 27.5 50.88 8 2.24 86.5 24.22
17:42 0:11 self tap iron poor slag       1 28.5 52.73 8 2.24 94.5 26.46
17:51 0:09         1 29.5 54.58 10 2.8 104.5 29.26
18:01 0:10         1 30.5 56.43 10 2.8 114.5 32.06
18:11 0:10 self tap iron poor slag       1 31.5 58.28 10 2.8 124.5 34.86
18:20 0:09 start burn down phase       1 32.5 60.13        
    scraped partially sintered ore       2 34.5 63.83        
                         
18:50 ESTIMATE pull bloom                    
                         
  7 Total TIME                    
    Total FUEL           67 kg        
    Total ORE                   35 kg
                         
    Total BLOOM 9.5 kg 21 lb            
    Total YIELD 27%                  

Last Updated on 10/11/08
By Darrell Markewitz