CLOCK ELAPSED EVENT AIR CHARCOAL ORE
UNIT COUNT TOTAL UNIT COUNT TOTAL
gage LpM P bucket kg kg kg
1.45
12:00 start wood splints pre-heat
12:50 :50 fill with rough charcoal 8 800 E 4.5 4.5 6.5
13:07 1:07 end rough charcoal bag 7.3
13:10 start main sequence
13:19 :09 1 1 8.8
13:28 :09 1 2 10.2
13:42 :14 1 3 11.7
13:54 :12 1 4 13.1
14:04 :10 1 5 14.6
14:06 first ore added
14:15 :11 1 6 16.0 1 1
14:27 0:12 1 7 17.5 1 2
14:40 :13 1 8 18.9 1 3
14:50 0:10 1 9 20.4 1 4
15:02 0:12 1 10 21.8 1 5
15:15 0:13 1 11 23.3 1.5 6.5
15:25 0:10 1 12 24.7 1.5 8
15:38 0:13 1 13 26.2 1.5 9.5
15:50 0:12 1 14 27.6 1.5 11
16:02 0:12 1 15 29.1 1.5 12.5
16:13 0:11 1 16 30.5 2 14.5
16:26 0:13 1 17 32.0 2 16.5
16:38 :12 1 18 33.4 2 18.5
16:52 0:14 1 19 34.9 1.5 20
17:02 0:10 1 20 36.3 1.5 21.5
17:11 0:09 1 21 37.8 1.5 23
17:21 :10 1 23 40.7 1.5 24.5
17:35 0:24 1 24 42.1 1.5 26
17:47 0:12 1 25 43.6 1.5 27.5
17:57 0:10 1 26 45.0 1.5 29
18:08 0:11 1 27 46.5 1.5 30.5
18:17 :09 last ore addition 1 28 47.9 1.3 31.8
18:26 :09 1 29 49.4
18:33 :07 start burn down 1 30 50.8
­ :30 extraction
Pre-heat 1 hour
Main Sequence 5 hour
Total Ore 31.8 kg
Bloom (at first compaction) 7.1 kg
Yield 22 %
Total Charcoal 51 kg
Ore - DD 1 (CanIron mix)
Red Oxide 25 kg
Whole Wheat Flour 2.5 kg
Hammer Scale 5 kg