Iron Production Experiment #15 | |||||
Date: 9 June, 2007, start time 9:45 am | |||||
Location: Vinderheima | |||||
Premise / Questions: | |||||
Re-use of an existing smelter after a winter - can it handle another smelt (#4 & #5 for this smelter) | |||||
Does running two smelts back to back work, and does it save anything | |||||
What does the debris field look like after a smelt | |||||
Smelter Type: | Norse Short Shaft | ||||
Diameter: | 9" (22.5 cm) | Stack above Tuyure: | 16" (40 cm) | Tuyure Diameter: | 1" (2.5 cm) I.D. |
with 12" (30 cm) metal collar it totals 18" (70 cm) | |||||
Tuyure Distance above floor: | 5.5" (13.75 cm) | Tuyure Angle: | 15° | Tuyure Penetration into stack (start/finish) | 3/4" (1.9 cm) / N/A |
The Team: | |||||
Leader | Darrell Markewitz | ||||
Staff | Neil Peterson, Ron Ross | ||||
Recorder | Sam Falzone |
TIME | EVENT | ORE | CHARCOAL | |||||
REL. | ELAP. | ADD | AMT | TOTAL | ADD | AMT | TOTAL | |
(scoops) | (Kg) | (Kg) | (buckets) | (lb) | (lb) | |||
0:00 | Start Preheat, Tap arch Sealed, Air started | 4 | ||||||
0:43 | 0:43 | Charcoal (graded) | 1 | |||||
1:00 | Switch to graded charcoal | |||||||
1:06 | Increase Air flow | |||||||
1:10 | 10 | Charcoal | 1 | 4 | 4 | |||
1:17 | 7 | Charcoal | 1 | 4 | 8 | |||
1:24 | 7 | Charcoal | 1 | 4 | 12 | |||
1:31 | 7 | Charcoal | 1 | 4 | 16 | |||
1:40 | 9 | Charcoal | 1 | 4 | 20 | |||
1:42 | Ore - Seed Charge (full scoop) | 1 | 0.4 | 0.4 | ||||
1:48 | 8 | Charcoal | 1 | 4 | 24 | |||
1:48 | 6 | Ore - Seed Charge (full scoop) | 1 | 0.4 | 0.8 | |||
1:57 | 51 | Increase Air Flow | ||||||
1:57 | 9 | Charcoal | 1 | 4 | 28 | |||
2:00 | 12 | Ore | 1 | 0.4 | 1.2 | |||
2:05 | 8 | Charcoal | 1 | 4 | 32 | |||
2:11 | 11 | Ore | 1 | 0.4 | 1.6 | |||
2:!3 | 8 | Charcoal | 1 | 4 | 36 | |||
2:19 | 8 | Ore | 1 | 0.4 | 2.0 | |||
2:22 | 9 | Charcoal | 1 | 4 | 40 | |||
2:29 | 10 | Ore | 1 | 0.4 | 2.4 | |||
2:30 | 8 | Charcoal | 1 | 4 | 44 | |||
2:35 | 6 | Ore | 1 | 0.4 | 2.8 | |||
2:38 | 3 | Ore | 1 | 0.4 | 3.2 | |||
2:38 | 8 | Charcoal | 1 | 4 | 48 | |||
2:42 | 4 | Ore | 1 | 0.4 | 3.6 | |||
2:45 | 3 | Ore | 1 | 0.4 | 4.0 | |||
2:46 | 8 | Charcoal | 1 | 4 | 52 | |||
2:50 | 5 | Ore | 1 | 0.4 | 4.4 | |||
2:52 | 2 | Ore | 1 | 0.4 | 4.8 | |||
2:54 | 8 | Charcoal | 1 | 4 | 56 | |||
2:56 | 4 | Ore | 1 | 0.4 | 5.2 | |||
2:59 | 3 | Ore | 1 | 0.4 | 5.6 | |||
3:01 | Tap | |||||||
3:02 | 8 | Charcoal | 1 | 4 | 60 | |||
3:06 | 7 | Ore | 1 | 0.4 | 6.0 | |||
3:09 | 3 | Ore | 1 | 0.4 | 6.4 | |||
3:10 | 8 | Charcoal | 1 | 4 | 64 | |||
3:15 | 6 | Ore | 2 | 0.8 | 7.2 | |||
3:19 | 9 | Charcoal | 1 | 4 | 68 | |||
3:21 | 6 | Ore | 1 | 0.4 | 7.6 | |||
3:25 | 4 | Ore | 1 | 0.4 | 8.0 | |||
3:28 | 9 | Charcoal | 1 | 4 | 72 | |||
3:29 | 4 | Ore | 1 | 0.4 | 8.4 | |||
3:31 | 2 | Ore | 1 | 0.4 | 8.8 | |||
3:35 | 4 | Ore | 1 | 0.4 | 9.2 | |||
3:36 | 8 | Charcoal | 1 | 4 | 76 | |||
3:38 | 3 | Ore | 1 | 0.4 | 9.6 | |||
3:40 | Tap | |||||||
3:43 | 5 | Ore | 1 | 0.4 | 10.0 | |||
3:45 | 9 | Charcoal | 1 | 4 | 80 | |||
3:46 | 3 | Ore | 1 | 0.4 | 10.4 | |||
3:47 | 1 | Ore | 1 | 0.4 | 10.8 | |||
3:50 | 3 | Ore | 1 | 0.4 | 11.2 | |||
3:53 | 8 | Charcoal | 1 | 4 | 84 | |||
3:53 | 3 | Ore | 1 | 0.4 | 11.6 | |||
3:58 | 5 | Ore | 1 | 0.4 | 12.0 | |||
3:58 | Tap | |||||||
4:00 | 2 | Ore | 1 | 0.4 | 12.4 | |||
4:02 | 2 | Ore | 1 | 0.4 | 12.8 | |||
4:02 | 9 | Charcoal | 1 | 4 | 88 | |||
4:04 | Tap | |||||||
4:05 | 3 | Ore | 1 | 0.4 | 13.2 | |||
4:07 | 2 | Ore | 1 | 0.4 | 13.6 | |||
4:10 | 3 | Ore | 1 | 0.4 | 14.0 | |||
4:10 | Tap | |||||||
4:12 | 10 | Charcoal | 1 | 4 | 92 | |||
4:12 | 2 | Ore | 1 | 0.4 | 14.4 | |||
4:13 | 1 | Ore | 1 | 0.4 | 14.8 | |||
4:15 | 2 | Ore | 1 | 0.4 | 15.2 | |||
4:17 | 2 | Ore | 1 | 0.4 | 15.6 | |||
4:19 | 2 | Ore | 1 | 0.4 | 16.0 | |||
4:20 | 8 | Charcoal | 1 | 4 | 96 | |||
4:21 | 2 | Ore | 1 | 0.4 | 16.4 | |||
4:24 | 3 | Ore | 1 | 0.4 | 16.8 | |||
4:26 | 2 | Ore | 1 | 0.4 | 17.2 | |||
4:27 | Tap | |||||||
4:28 | 2 | Ore | 1 | 0.4 | 17.6 | |||
4:28 | 8 | Charcoal | 1 | 4 | 100 | |||
4:30 | 2 | Ore | 1 | 0.4 | 18.0 | |||
4:32 | 2 | Ore | 1 | 0.4 | 18.4 | |||
4:35 | 3 | Ore | 1 | 0.4 | 18.8 | |||
4:36 | Tap | |||||||
4:37 | 2 | Ore | 1 | 0.4 | 19.2 | |||
4:37 | 9 | Charcoal | 1 | 4 | 104 | |||
4:39 | 2 | Ore | 1 | 0.4 | 19.6 | |||
4:41 | 2 | Ore | 1 | 0.4 | 20.0 | |||
4:44 | 3 | Ore | 1 | 0.4 | 20.4 | |||
4:46 | 2 | Ore | 1 | 0.4 | 20.8 | |||
4:46 | 9 | Charcoal | 1 | 4 | 108 | |||
4:47 | 1 | Ore | 1 | 0.4 | 21.2 | |||
4:49 | 2 | Ore | 1 | 0.4 | 21.6 | |||
4:51 | 2 | Ore | 1 | 0.4 | 22.0 | |||
4:52 | 1 | Ore | 1 | 0.4 | 22.4 | |||
4:53 | Tap | |||||||
4:54 | 1 | Ore | 1 | 0.3 | 22.7 | |||
5:12 | Remove Metal Sleve after initial burn down | |||||||
5:20 | 34 | Charcoal | 1 | 4 | 112 | |||
5:30 | 10 | Charcoal | 1 | 4 | 116 | |||
5:31 | Shock Charge | |||||||
5:37 | 7 | Charcoal | 1 | 4 | 120 | |||
5:46 | 9 | Charcoal | 1 | 4 | 124 |
Smelt Totals | |
Total Elapsed Time: | 5:46 to last charcoal added, 6:08 to next smelt fully loaded with charcoal |
Total Charcoal | 120 lb (54.5 Kg) |
Total Ore | 51.24 lb (23.3 Kg) |
Iron Production Experiment #16 | |||||
Date: 9 June, 2007, start time 9:45 am | |||||
Location: Vinderheima | |||||
Premise / Questions: | |||||
This is the second of two smelts to test these premises. | |||||
Re-use of an existing smelter after a winter - can it handle another smelt (#4 & #5 for this smelter) | |||||
Does running two smelts back to back work, and does it save anything | |||||
What does the debris field look like after a smelt | |||||
Smelter Type: | Norse Short Shaft | ||||
Diameter: | 9" (22.5 cm) | Stack above Tuyure: | 16" (40 cm) | Tuyure Diameter: | 1" (2.5 cm) I.D. |
with 12" (30 cm) metal collar it totals 18" (70 cm) | |||||
Tuyure Distance above floor: | 5.5" (13.75 cm) | Tuyure Angle: | 15° | Tuyure Penetration into stack (start/finish) | 3/4" (1.9 cm) / N/A |
The Team: | |||||
Leader | Dave Cox | ||||
Staff | Kevin Jarbeau, Ken Cook | ||||
Recorder | Sam Falzone |
TIME | EVENT | ORE |
CHARCOAL |
AIR |
||||||
REL. | ELAP. | ADD |
AMT |
TOTAL |
ADD |
AMT |
TOTAL |
SET. |
VOL. |
|
(scoops) |
(Kg) |
(Kg) |
(buckets) |
(lb) |
(lb) |
(litre/min) |
||||
6:08 | Refill smelter with Charcoal | C+_? |
||||||||
6:20 | 12 |
Charcoal | 1 |
4 |
4 |
|||||
6:28 | 8 |
Charcoal | 1 |
4 |
8 |
|||||
6:37 | 9 |
Charcoal | 1 |
4 |
12 |
|||||
6:37 | Ore | 1 |
0.4 |
0.4 |
||||||
6:46 | 9 |
Ore | 1 |
0.4 |
0.8 |
|||||
6:47 | 10 |
Charcoal | 1 |
4 |
16 |
|||||
6:54 | 7 |
Ore | 1 |
0.4 |
1.2 |
|||||
6:56 | 9 |
Charcoal | 1 |
4 |
20 |
|||||
7:05 | 11 |
Ore | 1 |
0.4 |
1.6 |
|||||
7:06 | 10 |
Charcoal | 1 |
4 |
24 |
|||||
7:12 | 7 |
Ore - Hematite | 1 |
0.7 |
0.7 |
|||||
7:13 | 7 |
Charcoal | 1 |
4 |
28 |
|||||
7:21 | 9 |
Ore | 1 |
0.4 |
2.0 |
|||||
7:21 | 9 |
Charcoal | 1 |
4 |
32 |
|||||
7:25 | 4 |
Ore - Hematite | 1 |
0.7 |
1.4 |
|||||
7:31 | 6 |
Ore | 1 |
0.4 |
2.4 |
|||||
7:31 | 10 |
Charcoal | 1 |
4 |
36 |
|||||
7:37 | 6 |
Ore - Hematite | 1 |
0.7 |
2.1 |
|||||
7:39 | 8 |
Charcoal | 1 |
4 |
40 |
|||||
7:40 | 3 |
Ore | 1 |
0.4 |
2.8 |
|||||
7:43 | 3 |
Ore - Hematite | 1 |
0.7 |
2.8 |
|||||
7:47 | 4 |
Ore | 1 |
0.4 |
3.2 |
|||||
7:48 | 9 |
Charcoal | 1 |
4 |
44 |
|||||
7:54 | 7 |
Ore - Hematite | 1 |
0.7 |
3.5 |
|||||
7:57 | 3 |
Ore | 1 |
0.4 |
3.6 |
|||||
8:00 | 3 |
Ore - Hematite | 1 |
0.7 |
4.2 |
|||||
8:00 | 12 |
Charcoal | 1 |
4 |
48 |
|||||
8:02 | 2 |
Ore | 1 |
0.4 |
4 |
|||||
8:05 | 3 |
Ore - Hematite | 1 |
0.7 |
4.9 |
|||||
8:06 | 6 |
Charcoal | 1 |
4 |
52 |
|||||
8:07 | 2 |
Ore | 1 |
0.4 |
4.4 |
|||||
8:08 | 1 |
Ore - Hematite | 1 |
0.7 |
5.6 |
|||||
8:10 | 2 |
Ore | 1 |
0.4 |
4.8 |
|||||
8:12 | 2 |
Ore - Hematite | 1 |
0.7 |
6.3 |
|||||
8:14 | 2 |
Ore | 1 |
0.4 |
5.2 |
|||||
8:14 | 8 |
Charcoal | 1 |
4 |
56 |
|||||
8:16 | 2 |
Ore - Hematite | 1 |
0.7 |
7 |
|||||
8:17 | 1 |
Ore | 1 |
0.4 |
5.6 |
|||||
8:19 | 2 |
Ore - Hematite | 1 |
0.7 |
7.7 |
|||||
8:21 | 2 |
Ore | 1 |
0.4 |
6.0 |
|||||
8:23 | 2 |
Ore - Hematite | 1 |
0.7 |
8.4 |
|||||
8:23 | 9 |
Charcoal | 1 |
4 |
60 |
|||||
8:25 | 2 |
Ore | 1 |
0.4 |
6.4 |
|||||
8:26 | 1 |
Ore - Hematite | 1 |
0.7 |
9.1 |
|||||
8:29 | 3 |
Ore | 1 |
0.4 |
6.8 |
|||||
8:31 | 2 |
Ore - Hematite | 1 |
0.7 |
9.8 |
|||||
8:32 | 1 |
Ore | 1 |
0.4 |
7.2 |
|||||
8:32 | 9 |
Charcoal | 1 |
4 |
64 |
|||||
8:36 | 4 |
Ore - Hematite | 1 |
0.7 |
10.5 |
|||||
8:37 | 1 |
Ore | 1 |
0.4 |
7.6 |
|||||
8:38 | 1 |
Ore - Hematite | 1 |
0.7 |
11.2 |
|||||
8:41 | 3 |
Ore | 1 |
0.4 |
8.0 |
|||||
8:43 | 11 |
Charcoal | 1 |
4 |
68 |
|||||
8:43 | 2 |
Ore - Hematite | 1 |
0.7 |
11.9 |
|||||
8:45 | 2 |
Ore | 1 |
0.4 |
8.4 |
|||||
8:47 | 2 |
Ore | 1 |
0.4 |
8.8 |
|||||
8:49 | 2 |
Ore | 1 |
0.4 |
9.2 |
|||||
8:50 | 1 |
Ore | 1 |
0.4 |
9.6 |
|||||
8:52 | 9 |
Charcoal | 1 |
4 |
72 |
|||||
8:53 | 3 |
Ore | 1 |
0.4 |
10 |
|||||
8:55 | 2 |
Ore | 1 |
0.4 |
10.4 |
|||||
8:57 | 2 |
Ore | 1 |
0.4 |
10.8 |
|||||
8:58 | 1 |
Gromps | ||||||||
9:00 | 2 |
Gromps | ||||||||
9:02 | 10 |
Charcoal | 1 |
4 |
76 |
|||||
9:02 | 2 |
Gromps | ||||||||
9:09 | 7 |
Charcoal | 1 |
4 |
80 |
|||||
9:17 | 8 |
Charcoal | 1 |
4 |
84 |
|||||
9:25 | 8 |
Charcoal | 1 |
4 |
88 |
|||||
9:27 | Shock Charge | 3 |
1.2 |
12.0 |
||||||
9:33 | 6 |
Charcoal | 1 |
4 |
92 |
Smelt Totals | |
Total Elapsed Time: | 3:25 to last charcoal added |
Total Charcoal | 92 lb (41.8 Kg) |
Total Ore | 52.6 lb (23.9 Kg) |