| CLOCK | ELAPSED | EVENT | AIR | CHARCOAL | ORE | |||
| UNIT | COUNT | TOTAL | UNIT | TOTAL | ||||
| mark | bucket | kg | kg | kg | ||||
| 2.20 | ||||||||
| 12:00 | start wood splints pre-heat | |||||||
| 12:55 | :55 | start gentle air | ||||||
| 14:06 | 2:06 | fill with graded charcoal | 8 * | 5 | 5 | 11.00 | ||
| 12:00 | start main sequence | |||||||
| 12:09 | :09 | first measured bucket | 1 | 6 | 13.20 | |||
| 12:17 | :08 | 1 | 7 | 15.40 | ||||
| 12:25 | :08 | 1 | 8 | 17.60 | ||||
| 12:35 | :10 | 9 * | 1 | 9 | 19.80 | |||
| 12:53 | 0:18 | 1 | 10 | 22.00 | ||||
| 13:02 | 0:09 | 1 | 11 | 24.20 | ||||
| 13:12 | 0:10 | start first ore additions | 1 | 12 | 26.40 | |||
| 13:28 | 0:16 | 1 | 13 | 28.60 | 1 | 1 | ||
| 13:45 | 0:17 | 1 | 14 | 30.80 | 1 | 2 | ||
| 13:53 | 1 | 3 | ||||||
| 14:00 | 0:15 | 1 | 15 | 33.00 | ||||
| 14:04 | 1 | 4 | ||||||
| 14:10 | :10 | 1 | 16 | 35.20 | ||||
| 14:16 | 1 | 5 | ||||||
| 14:26 | 0:10 | 1 | 17 | 37.40 | 1 | 6 | ||
| 14:38 | 0:12 | 1 | 18 | 39.60 | 1 | 7 | ||
| 14:48 | 0:10 | 1 | 19 | 41.80 | 1 | 8 | ||
| 14:56 | 0:08 | 1 | 20 | 44.00 | 1 | 9 | ||
| 15:09 | 0:13 | 1 | 21 | 46.20 | 1 | 10 | ||
| 15:17 | 0:08 | 1 | 22 | 48.40 | 1 | 11 | ||
| 15:27 | 0:10 | 1 | 23 | 50.60 | 1 | 12 | ||
| 15:37 | 0:10 | 1 | 24 | 52.80 | 1 | 13 | ||
| 15:52 | 0:15 | 1 | 25 | 55.00 | 1 | 14 | ||
| 16:03 | 0:11 | 1 | 26 | 57.20 | 1 | 15 | ||
| 16:13 | 0:10 | 1 | 27 | 59.40 | 1.5 | 16.5 | ||
| 16:30 | 0:17 | 1 | 28 | 61.60 | 2 | 18.5 | ||
| 16:43 | 0:13 | 1 | 29 | 63.80 | 2 | 20.5 | ||
| 16:57 | 0:14 | 1 | 30 | 66.00 | 2 | 22.5 | ||
| 17:14 | 0:17 | 1 | 31 | 68.20 | 2 | 24.5 | ||
| start burn down | ||||||||
| (no record of extraction time) | ||||||||
| Totals | ||||||||
| Charcoal | 68 + | kg | ||||||
| Ore | 24.5 | kg | ||||||
| Bloom (at first compaction) | 5.4 | kg | ||||||
| Yield | 22 | % | ||||||
| blockage to air flow (!) | * | |||||||
| reduced 1/3 to 1/2 measure |