Production Smelt - May 22, 2016
CLOCK ELAPSED EVENT AIR CHARCOAL ORE SCALE
UNIT COUNT TOTAL Unit TOTAL unit TOTAL
LpM bucket kg kg kg 500 gm kg
1.76
1200 start wood splints pre-heat
1300 60 gentle air  200
1307 7 start rough charcoal - to fill 800
1312 5 top gasses ignite
1200 main sequence start 800
1206 6 end rough fuel / start graded 8.00
1217 11 end first graded bucket 1 1 9.76
1227 10 1 2 11.52
1239 12 1 3 13.28
1249 10 1 4 15.04
1252 first ore addition
1301 11 1 5 16.80 1 1
1314 13 1 6 18.56 1 2
1325 11 1 7 20.32 1 3
1337 12 1 8 22.08 1 4
1347 10 1 9 23.84 1 5
1359 12 1 10 25.60 1 6
1411 12 1 11 27.36 1 7
1423 12 1 12 29.12 1 8
start additions of hammer scale
1434 11 1 13 30.88 1 9 1 0.5
1448 14 1 14 32.64 1 10 1 1
1500 12 1 15 34.40 1 11 1 1.5
1512 12 slag tap 1 16 36.16 1 12 1 2
1524 12 1 17 37.92 1 13 1 2.5
1537 13 1 18 39.68 1 14 1 3
1548 11 1 19 41.44 1.5 15.5 1 3.5
1602 12 slag tap 1 20 43.20 1.5 17 1 4
1612 10 1 21 44.96 1.5 18.5 1 4.5
1624 12 1 22 46.72 1.5 20 1 5
1638 14 1 23 48.48 1.5 21.5 1 5.5
1650 12 1 24 50.24 1.5 23 1 6
start burn down
1730 extraction
TOTALS
Charcoal 50 kg
Ore 23 kg
Scale 6 kg
Total Oxides 29 kg
Bloom
Yield