| EVENT | Date | September 17 2016 | |||||||
| Description | Turf to Tools 2 - A | ||||||||
| Goal | furnace dynamic test | ||||||||
| Team | Darrell Markewitz | ||||||||
| Eden Jolly | |||||||||
| Uist Corrigan | |||||||||
| Llye Erddyn Davies | |||||||||
| Andrew Dunlop | |||||||||
| records | Uist Corrigan | ||||||||
| photos | Kelly Probyn-Smith | ||||||||
| FURNACE | Type | Pictish (short shaft) | |||||||
| Material | clay / horse manure cobb | ||||||||
| Interior | 25 | ||||||||
| Height | 68 | ||||||||
| Stack | 49 | ||||||||
| Base | 19 | ||||||||
| Packing | carcoal fines | 14 | |||||||
| Tuyere | standard copper | ||||||||
| Diameter | 2 | ||||||||
| Angle | -20 | ||||||||
| Proud | 5 | ||||||||
| Air System | leaf blower electric | ||||||||
| Extraction | bottom via arch | ||||||||
| MATERIALS | Ore | DD 2 (red / Scottish) | |||||||
| Charcoal | Beach ? | ||||||||
| CLOCK | ELAPSED | EVENT | AIR | CHARCOAL | ORE | ||||
| UNIT | COUNT | TOTAL | Unit | TOTAL | |||||
| pressure | LpM | bucket | kg | kg | kg | ||||
| absolute | psi | 1.35 | |||||||
| 905 | start wood splints pre-heat | ||||||||
| 1115 | 2:10 | fill with rough charcoal | * 1 * | ||||||
| 1124 | increase air | * 2 * | 2.65 | 3.58 | |||||
| 1127 | start addition of graded charcoal | ||||||||
| 1130 | main sequence start | ||||||||
| 1138 | 1 | 1 | 1.35 | ||||||
| 1148 | air increased | * 3 * | |||||||
| 1151 | 13 | 1 | 2 | 2.70 | |||||
| 1156 | temperatures : T = 1150 | ||||||||
| + 20 = 1250 : + 30 = 879 | |||||||||
| + 40 = 730 : top = 500 | |||||||||
| 1204 | 13 | 1 | 3 | 4.05 | |||||
| 1205 | air increased | * 4 * | |||||||
| 1215 | 11 | first ore addition (as 250 gm) | 1 | 4 | 5.40 | ||||
| 1227 | 12 | 1 | 5 | 6.75 | 1 | 1 | |||
| 1235 | 8 | 1 | 6 | 8.10 | 1 | 2 | |||
| 1246 | 11 | 1 | 7 | 9.45 | 1 | 3 | |||
| 1256 | 10 | 1 | 8 | 10.80 | 1 | 4 | |||
| 1306 | 10 | ore increased (as 3 x 500 gm) | 1 | 9 | 12.15 | 1.5 | 5.5 | ||
| 1316 | 10 | 1 | 10 | 13.50 | 1.5 | 7 | |||
| 1327 | 11 | 1 | 11 | 14.85 | 1.5 | 8.5 | |||
| 1339 | 12 | ore increased (as 4 x 500 gm) | 1 | 12 | 16.20 | 2 | 10.5 | ||
| 1351 | 12 | 1 | 13 | 17.55 | 2 | 12.5 | |||
| 1401 | 10 | 1 | 14 | 18.90 | 2 | 14.5 | |||
| 1413 | 12 | ore increased (as 3 x 1000 gm) | 1 | 15 | 20.25 | 3 | 17.5 | ||
| 1427 | 14 | 1 | 16 | 21.60 | 3 | 20.5 | |||
| 1437 | 10 | ore decreased (as 4 x 500 gm) | 1 | 17 | 22.95 | 2 | 22.5 | ||
| 1448 | 11 | 1 | 18 | 24.30 | 2 | 24.5 | |||
| 1500 | 10 | ore increased (as 3 x 1000 gm) | 1 | 19 | 25.65 | 3 | 27.5 | ||
| 1510 | 10 | ore decreased (as 4 x 500 gm) | 1 | 20 | 27.00 | 2 | 29.5 | ||
| 1521 | 11 | ore increased (as 3 x 1000 gm) | 1 | 21 | 28.35 | 3 | 32.5 | ||
| 1531 | 10 | ore decreased (as 4 x 500 gm) | 1 | 22 | 29.70 | 2 | 34.5 | ||
| 1544 | 13 | ore increased (as 3 x 1000 gm) | 1 | 23 | 31.05 | 3 | 37.5 | ||
| 1555 | 11 | ore decreased (as 4 x 500 gm) | 1 | 24 | 32.40 | 2 | 39.5 | ||
| 1609 | 14 | last ore added (as3 x 1000 gm) | 1 | 25 | 33.75 | 3 | 42.5 | ||
| 1621 | 12 | charcoal to cover | 1 | 26 | 35.10 | ||||
| 1630 | slag tap / clear tuyere | ||||||||
| 1633 | 12 | start burn down | 1 | 27 | 36.45 | ||||
| 1643 | reduce air | * 3 * | |||||||
| 1646 | reduce air | * 2.5 * | |||||||
| 1650 | reduce air / start extraction | * 2 * | |||||||
| TOTALS | |||||||||
| Charcoal | 40 | kg | |||||||
| Ore | 42.5 | kg | |||||||
| Bloom | 3.5 | kg | |||||||
| Gromps | |||||||||
| Yield | 8 | % | |||||||
| Condition | |||||||||
| Quality | |||||||||
| air via electric leaf blower | |||||||||
| marked volume control |